>> You are here: Main page Ranks

Server Rankings
RankPlayerPointsBadge
1 Vincent  (#377) 6000
2 Wonka  (#27069) 6000
3 dzabar  (#22631) 5922
4 drakones  (#434) 5842
5 Thaddeus  (#8187) 5646
6 Parzival  (#17215) 5616
7 Ancalagon the Black  (#3770) 5609
8 Simon²  (#596) 5536
9 Ripper  (#5) 5536
10 Meti  (#20646) 5534
11 • nitty •  (#341) 5533
12 shepp64  (#468) 5467
13 Muad'dib  (#39792) 5312
14 Yuri  (#3268) 5285
15 TDE  (#22635) 5227
16 Lukers  (#24784) 5168
17 PagansRule  (#17066) 5166
18 Alien  (#110) 5165
19 [>S5<] DarkAngel  (#7245) 5145
20 Neo  (#54) 5062
21 Kris  (#4490) 5030
22 Slickric  (#13324) 5028
23 mare   (#10483) 5026
24 Mal Kavian  (#47) 5017
25 Mayhem  (#312) 5006
26 ~Hidalgo~  (#102) 4996
27 Livermush  (#40074) 4971
28 VIPer7  (#134) 4856
29 Raymond Bourque  (#217) 4831
30 heblm3  (#40142) 4802
31 Ruud  (#34346) 4794
32 Nirre  (#10632) 4779
33 stingray  (#7895) 4778
34 Bad13JIM  (#153) 4767
35 âMîGúY  (#12906) 4766
36 Muzza  (#1691) 4759
37 Devils Helper  (#5567) 4711
38 Pvt Vandals  (#622) 4669
39 NielZ  (#14863) 4665
40 Che  (#517) 4649
41 D  (#9521) 4647
42 DEVious  (#40110) 4636
43 Kama  (#1) 4550
44 loque  (#452) 4546
45 Death Angel  (#29721) 4534
46 Daniel Sempere  (#39855) 4468
47 Jakers  (#39964) 4452
48 Divke  (#469) 4448
49 Brotherhood  (#229) 4430
50 zGwpn  (#60) 4361
1 2 3 4 5 6 7 8 9 10 ...