>> You are here: Main pageTeam Ranks

Team Server Rankings
RankPlayerPointsBadge
1 Vincent  (#377) 6000
2 Wonka  (#27069) 6000
3 dzabar  (#22631) 5922
4 drakones  (#434) 5842
5 Alien  (#110) 5751
6 Thaddeus  (#8187) 5646
7 Parzival  (#17215) 5616
8 Meti  (#20646) 5609
9 Ancalagon the Black  (#3770) 5609
10 Ripper  (#5) 5536
11 Simon²  (#596) 5536
12 Yuri  (#3268) 5535
13 • nitty •  (#341) 5533
14 shepp64  (#468) 5467
15 Muad'dib  (#39792) 5312
16 Lukers  (#24784) 5246
17 TDE  (#22635) 5227
18 Mal Kavian  (#47) 5212
19 PagansRule  (#17066) 5166
20 [>S5<] DarkAngel  (#7245) 5145
21 Neo  (#54) 5062
22 Muzza  (#1691) 5056
23 Kris  (#4490) 5030
24 Slickric  (#13324) 5028
25 mare   (#10483) 5026
26 Mayhem  (#312) 5006
27 ~Hidalgo~  (#102) 4996
28 Livermush  (#40074) 4971
29 VIPer7  (#134) 4856
30 Pvt Vandals  (#622) 4846
31 loque  (#452) 4834
32 Raymond Bourque  (#217) 4831
33 heblm3  (#40142) 4802
34 Ruud  (#34346) 4794
35 Nirre  (#10632) 4779
36 stingray  (#7895) 4778
37 âMîGúY  (#12906) 4766
38 Devils Helper  (#5567) 4711
39 NielZ  (#14863) 4665
40 Che  (#517) 4649
41 D  (#9521) 4647
42 DEVious  (#40110) 4636
43 Kama  (#1) 4550
44 Death Angel  (#29721) 4534
45 Daniel Sempere  (#39855) 4468
46 Jakers  (#39964) 4452
47 Divke  (#469) 4448
48 MaVeRiCk  (#262) 4447
49 Brotherhood  (#229) 4430
50 zGwpn  (#60) 4361
1 2 3 4 5 6 7 8 9 10 ...