>> You are here: Main pageGroup Ranks

Group Server Rankings
RankPlayerPointsBadge
1 Wonka  (#27069) 6000
2 Meti  (#20646) 5960
3 Vincent  (#377) 5922
4 Simon²  (#596) 5802
5 Yuri  (#3268) 5800
6 Ripper  (#5) 5737
7 Mayhem  (#312) 5722
8 Sir Dick Owen  (#18147) 5647
9 Parzival  (#17215) 5609
10 TDE  (#22635) 5588
11 Muad'dib  (#39792) 5534
12 Raymond Bourque  (#217) 5458
13 NielZ  (#14863) 5428
14 Kris  (#4490) 5361
15 ~Hidalgo~  (#102) 5349
16 dzabar  (#22631) 5324
17 Neo  (#54) 5279
18 Thaddeus  (#8187) 5265
19 mare   (#10483) 5193
20 Bad13JIM  (#153) 5181
21 Muzza  (#1691) 5164
22 loque  (#452) 5132
23 syed  (#10934) 4996
24 PagansRule  (#17066) 4992
25 Morpheus  (#68) 4985
26 Mafios the one and ONLY  (#629) 4934
27 Mal Kavian  (#47) 4911
28 stingray  (#7895) 4866
29 Devils Helper  (#5567) 4835
30 Alien  (#110) 4800
31 Gweedo TKS  (#12886) 4776
32 • nitty •  (#341) 4676
33 Lukers  (#24784) 4658
34 heblm3  (#40142) 4649
35 Sir Robin  (#23112) 4625
36 Slickric  (#13324) 4604
37 VIPer7  (#134) 4477
38 yoda  (#8347) 4422
39 ~Wraith~  (#24646) 4406
40 General Noname  (#29735) 4390
41 The Ultimate King  (#29892) 4368
42 Livermush  (#40074) 4362
43 nDrew  (#28673) 4311
44 Okami Xci  (#15) 4297
45 D  (#9521) 4291
46 Divke  (#469) 4288
47 Alert: Name Needed Urgently  (#21010) 4269
48 HateBreeder  (#39783) 4249
49 Ruud  (#34346) 4232
50 Che  (#517) 4054
1 2 3 4 5 6 7 8 9 10 ...