>> You are here: Main pageFight/Tournament Ranks

Fight/Tournament Server Rankings
RankPlayerPointsBadge
1 Morpheus  (#68) 6266
2 Wonka  (#27069) 5977
3 Ripper  (#5) 5933
4 Vincent  (#377) 5881
5 Yuri  (#3268) 5804
6 Parzival  (#17215) 5691
7 Ghost Rider  (#28738) 5684
8 Jack  (#2110) 5603
9 Sir Dick Owen  (#18147) 5575
10 heblm3  (#40142) 5550
11 dzabar  (#22631) 5525
12 Muad'dib  (#39792) 5496
13 nDrew  (#28673) 5455
14 TDE  (#22635) 5414
15 mare   (#10483) 5399
16 Mal Kavian  (#47) 5303
17 Dominion  (#40079) 5288
18 Simon²  (#596) 5280
19 syed  (#10934) 5231
20 The Trader of Stuff  (#28729) 5116
21 Rob retired  (#92) 5061
22 Che  (#517) 4999
23 Death Angel  (#29721) 4994
24 PagansRule  (#17066) 4992
25 Warsteiner  (#29087) 4967
26 yoda  (#8347) 4939
27 Devils Helper  (#5567) 4937
28 • nitty •  (#341) 4912
29 Neo  (#54) 4866
30 Kris  (#4490) 4845
31 Johnnycarrson  (#3951) 4825
32 Peelland  (#2725) 4712
33 stingray  (#7895) 4710
34 ~Hidalgo~  (#102) 4702
35 Lima Land  (#33604) 4625
36 toxico  (#32596) 4612
37 General Noname  (#29735) 4508
38 Divke  (#469) 4456
39 Diablo  (#22126) 4435
40 Muzza  (#1691) 4427
41 Dates a Sword Swallower  (#23240) 4358
42 Stapler  (#23685) 4349
43 VIPer7  (#134) 4322
44 Mafios the one and ONLY  (#629) 4320
45 [>S5<] DarkAngel  (#7245) 4291
46 Livermush  (#40074) 4291
47 Meti  (#20646) 4289
48 Cloudy  (#29374) 4189
49 Mayhem  (#312) 4154
50 Ruud  (#34346) 4130
1 2 3 4 5 6 7 8 9 10 ...