>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 Parzival  (#17215) 6000
2 Wonka  (#27069) 5923
3 Yuri  (#3268) 5802
4 drakones  (#434) 5735
5 Muad'dib  (#39792) 5534
6 Ghost Rider  (#28738) 5286
7 Neo  (#54) 5276
8 stingray  (#7895) 5275
9 ~Hidalgo~  (#102) 4928
10 Death Angel  (#29721) 4442
11 Gogetter  (#41169) 4229
12 loque  (#452) 3268
13 Storm  (#1400) 3177
14 Devils Helper  (#5567) 2255
15 The Prophet  (#17439) 1636
16 Sir Robin  (#23112) 1632
17 yoda  (#8347) 1566
18 [>S5<] DarkAngel  (#7245) 1534
19 hzkbb  (#41171) 885
20 YuwenDo  (#41173) 885
21 Arronax  (#5283) 849
22 Gweedo TKS  (#12886) 815
23 Muzza  (#1691) 815
24 kingdums  (#340) 815
25 atee  (#41167) 783
26 jababba  (#12541) 751
27 DEVious  (#40110) 751
28 TBA  (#41174) 751
29 Stone Burner  (#39956) 751
30 Pillanight  (#26771) 721
31 kakashi926  (#41166) 721
32 Kama  (#1) 693
1