>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 Ripper  (#5) 6000
2 Meti  (#20646) 5882
3 Yuri  (#3268) 5800
4 ZeMuppet  (#27529) 5767
5 Kris  (#4490) 5764
6 Muzza  (#1691) 5724
7 mare   (#10483) 5462
8 Alien  (#110) 3700
9 Koelio  (#211) 3656
10 The Trader of Stuff  (#28729) 3620
11 Simon²  (#596) 2620
12 El Morte  (#152) 2619
13 Stapler  (#23685) 2365
14 Ghost Rider  (#28738) 1920
15 Orbs  (#2504) 1673
16 Pvt Vandals  (#622) 1668
17 bodil2  (#41201) 1566
18 stewman  (#16685) 960
19 DainiusAMF  (#39544) 885
20 loque  (#452) 849
21 TheRealHicham  (#41208) 815
22 Periander  (#6713) 783
23 Diablo  (#22126) 783
24 2Fast2Follow  (#39810) 693
1