>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 Ripper  (#5) 6013
2 Meti  (#20646) 5842
3 Kris  (#4490) 5764
4 Muzza  (#1691) 5613
5 Simon²  (#596) 5498
6 mare   (#10483) 3802
7 Koelio  (#211) 3656
8 Alien  (#110) 3336
9 Yuri  (#3268) 2920
10 ZeMuppet  (#27529) 2845
11 ~Hidalgo~  (#102) 2620
12 Lord Declan the merciless  (#26711) 1920
13 Ghost Rider  (#28738) 1882
14 Parzival  (#17215) 1771
15 The Prophet  (#17439) 1668
16 stewman  (#16685) 960
17 Dominion  (#40079) 930
18 Kwis  (#202) 922
19 DainiusAMF  (#39544) 885
20 Snypa  (#32997) 885
21 loque  (#452) 849
22 zFoxHound  (#4300) 815
23 bodil2  (#41201) 815
24 Diablo  (#22126) 783
1