>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 Ripper  (#5) 6000
2 Meti  (#20646) 5882
3 ZeMuppet  (#27529) 5767
4 Kris  (#4490) 5764
5 Muzza  (#1691) 5724
6 Yuri  (#3268) 5722
7 mare   (#10483) 5573
8 Alien  (#110) 3700
9 Koelio  (#211) 3656
10 The Trader of Stuff  (#28729) 3620
11 Simon²  (#596) 2620
12 Stapler  (#23685) 2365
13 Ghost Rider  (#28738) 1882
14 El Morte  (#152) 1770
15 bodil2  (#41201) 1566
16 stewman  (#16685) 960
17 DainiusAMF  (#39544) 885
18 Snypa  (#32997) 885
19 loque  (#452) 849
20 Parzival  (#17215) 849
21 Periander  (#6713) 783
22 Pvt Vandals  (#622) 783
23 Diablo  (#22126) 783
24 Orbs  (#2504) 751
25 2Fast2Follow  (#39810) 693
1