>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 Parzival  (#17215) 5960
2 Yuri  (#3268) 5920
3 Simon²  (#596) 5802
4 Ghost Rider  (#28738) 2880
5 Muad'dib  (#39792) 2804
6 EC  (#347) 2767
7 Mal Kavian  (#47) 2729
8 mare   (#10483) 2729
9 Sir Pimpsalot  (#296) 2619
10 Death Angel  (#29721) 2549
11 josh  (#33353) 1809
12 Che  (#517) 1809
13 Alien  (#110) 1751
14 ()Sakic()  (#239) 1000
15 jorisvt  (#41196) 1000
16 Zy  (#39124) 1000
17 Wonka  (#27069) 960
18 Ancalagon the Black  (#3770) 922
19 DMC~  (#35208) 922
20 Death  (#111) 885
21 Nadiya Bis Ness  (#41195) 885
22 Chipox  (#41191) 849
23 Gio  (#800) 815
24 Z!on  (#23691) 815
25 Angel  (#1588) 783
26 Diablo  (#22126) 783
27 toxico  (#32596) 783
1