>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 Ripper  (#5) 6013
2 Yuri  (#3268) 5000
3 mare   (#10483) 3802
4 Simon²  (#596) 3727
5 Parzival  (#17215) 2960
6 Ghost Rider  (#28738) 2842
7 ~Hidalgo~  (#102) 2620
8 Lord Declan the merciless  (#26711) 1920
9 EC  (#347) 1882
10 josh  (#33353) 1809
11 The Prophet  (#17439) 1668
12 Zy  (#39124) 1000
13 jorisvt  (#41196) 1000
14 Kris  (#4490) 960
15 Dominion  (#40079) 930
16 Ancalagon the Black  (#3770) 922
17 Kwis  (#202) 922
18 Alien  (#110) 885
19 Death  (#111) 885
20 Snypa  (#32997) 885
21 Muad'dib  (#39792) 885
22 Che  (#517) 849
23 zFoxHound  (#4300) 815
24 Z!on  (#23691) 815
25 Death Angel  (#29721) 815
26 Diablo  (#22126) 783
1