>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 Ripper  (#5) 6013
2 Meti  (#20646) 5882
3 Kris  (#4490) 5764
4 Muzza  (#1691) 5724
5 ZeMuppet  (#27529) 5616
6 Yuri  (#3268) 4724
7 mare   (#10483) 3802
8 Koelio  (#211) 3656
9 Alien  (#110) 3585
10 Simon²  (#596) 3580
11 The Trader of Stuff  (#28729) 2660
12 Stapler  (#23685) 2365
13 Ghost Rider  (#28738) 1882
14 bodil2  (#41201) 1566
15 stewman  (#16685) 960
16 Lord Declan the merciless  (#26711) 960
17 Dominion  (#40079) 930
18 Kwis  (#202) 922
19 DainiusAMF  (#39544) 885
20 Snypa  (#32997) 885
21 loque  (#452) 849
22 Parzival  (#17215) 849
23 Periander  (#6713) 783
24 Diablo  (#22126) 783
25 2Fast2Follow  (#39810) 693
1