>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 King Tibryn | TKS  (#34) 5945
2 StarKer HSK  (#180) 5868
3 The 2 Guys Above Me... SUCK!  (#4490) 5806
4 paul_atreides  (#24323) 5574
5 VIPer7  (#134) 5254
6 Greenman  (#8491) 5167
7 Weber | Wetired  (#163) 4934
8 Storm  (#1400) 4924
9 DF  (#6366) 4880
10 Teo  (#692) 4769
11 Supernat  (#366) 4696
12 Yoshi  (#1092) 4627
13 Vypa  (#150) 4609
14 Passionsfrucht  (#192) 4359
15 Liquid  (#14965) 4348
16 Ñëø Jøë™  (#957) 4318
17 Lukers  (#24784) 4293
18 Gopher  (#25229) 4181
19 Ben  (#33572) 4175
20 Anaxares  (#4665) 3953
21 Bad13JIM  (#153) 3940
22 - Peck -  (#22589) 3932
23 zGio  (#29511) 3928
24 GMMTC  (#10) 3771
25 The Ultimate King  (#29892) 3598
26 Hornet  (#27148) 3546
27 • nitty •  (#341) 3446
28 The Lone Outsider  (#42) 3364
29 kointe2000  (#4105) 3359
30 Green  (#32949) 3318
31 Wyan TKS  (#161) 3282
32 Death  (#111) 3246
33 shawn101  (#1532) 3227
34 Pestis  (#15330) 3226
35 Mal Kavian  (#47) 3066
36 Hunter  (#14128) 3049
37 ZharOO  (#15948) 3020
38 jdmule  (#26241) 3006
39 bliss_soon  (#29338) 2989
40 LordBeron  (#12888) 2951
41 Buffy  (#26105) 2911
42 RE  (#128) 2883
43 harleq  (#33692) 2878
44 Cracker  (#30747) 2836
45 RafaelMendez  (#22465) 2767
46 Heblm  (#18846) 2746
47 Xibit  (#24444) 2732
48 Raffie3  (#33043) 2680
49 Warsteiner  (#29087) 2652
50 GovernorTG  (#29588) 2649
1 2 3 4 5 6 7 8 9 10 ...