>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 Ripper  (#5) 6013
2 Kris  (#4490) 5764
3 Muzza  (#1691) 4691
4 Yuri  (#3268) 3960
5 Meti  (#20646) 3842
6 mare   (#10483) 3802
7 Simon²  (#596) 3727
8 Koelio  (#211) 3656
9 ~Hidalgo~  (#102) 2620
10 Alien  (#110) 2585
11 Lord Declan the merciless  (#26711) 1920
12 Ghost Rider  (#28738) 1882
13 Parzival  (#17215) 1771
14 The Prophet  (#17439) 1668
15 ZeMuppet  (#27529) 1000
16 stewman  (#16685) 960
17 Dominion  (#40079) 930
18 Kwis  (#202) 922
19 DainiusAMF  (#39544) 885
20 Snypa  (#32997) 885
21 loque  (#452) 849
22 zFoxHound  (#4300) 815
1