>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 Parzival  (#17215) 6052
2 Wonka  (#27069) 5980
3 drakones  (#434) 5886
4 Muad'dib  (#39792) 5571
5 Death Angel  (#29721) 5466
6 Neo  (#54) 5349
7 ~Hidalgo~  (#102) 5205
8 stingray  (#7895) 5064
9 Ghost Rider  (#28738) 4600
10 Johnnycarrson  (#3951) 3202
11 [>S5<] DarkAngel  (#7245) 3166
12 Sir Pimpsalot  (#296) 2622
13 The Prophet  (#17439) 2521
14 yoda  (#8347) 2451
15 YuwenDo  (#41173) 885
16 Arronax  (#5283) 849
17 UnSold  (#33) 815
18 Gweedo TKS  (#12886) 815
19 ®uderion (retired)  (#337) 783
20 TBA  (#41174) 751
21 Stone Burner  (#39956) 751
22 Xanditor  (#21278) 751
23 Mercurio  (#41179) 721
24 Pillanight  (#26771) 721
1