>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 Ripper  (#5) 6000
2 Meti  (#20646) 5882
3 ZeMuppet  (#27529) 5767
4 Kris  (#4490) 5764
5 Muzza  (#1691) 5724
6 Yuri  (#3268) 5646
7 mare   (#10483) 4651
8 Koelio  (#211) 3656
9 The Trader of Stuff  (#28729) 3620
10 Alien  (#110) 3585
11 Simon²  (#596) 2620
12 Stapler  (#23685) 2365
13 Ghost Rider  (#28738) 1882
14 bodil2  (#41201) 1566
15 stewman  (#16685) 960
16 Lord Declan the merciless  (#26711) 960
17 Kwis  (#202) 922
18 DainiusAMF  (#39544) 885
19 El Morte  (#152) 885
20 Snypa  (#32997) 885
21 loque  (#452) 849
22 Parzival  (#17215) 849
23 Periander  (#6713) 783
24 Diablo  (#22126) 783
25 2Fast2Follow  (#39810) 693
1