>> You are here: Main page - Global Ranks

Global TEQ Rankings
RankPlayerPointsBadge
1 Yuri  (#3268) 6000
2 Parzival  (#17215) 6000
3 Wonka  (#27069) 5805
4 stingray  (#7895) 5572
5 drakones  (#434) 5341
6 Muad'dib  (#39792) 5311
7 Neo  (#54) 5028
8 loque  (#452) 4966
9 ~Hidalgo~  (#102) 4928
10 Ghost Rider  (#28738) 4322
11 Gogetter  (#41169) 4229
12 Livermush  (#40074) 3481
13 Storm  (#1400) 3177
14 The Trader of Stuff  (#28729) 2421
15 Devils Helper  (#5567) 2255
16 Al Capone  (#24993) 1844
17 Ripper  (#5) 1737
18 Sir Robin  (#23112) 1632
19 DEVious  (#40110) 1566
20 [>S5<] DarkAngel  (#7245) 1534
21 Soundxp0_0  (#41164) 885
22 hzkbb  (#41171) 885
23 The Prophet  (#17439) 885
24 Muzza  (#1691) 815
25 kingdums  (#340) 815
26 atee  (#41167) 783
27 Stone Burner  (#39956) 751
28 jababba  (#12541) 751
29 Pillanight  (#26771) 721
30 kakashi926  (#41166) 721
31 Kama  (#1) 693
1