>> You are here: Main page Ranks

Server Rankings
RankPlayerPointsBadge
1 Vincent  (#377) 6000
2 Wonka  (#27069) 6000
3 dzabar  (#22631) 5922
4 Yuri  (#3268) 5920
5 drakones  (#434) 5842
6 Ripper  (#5) 5775
7 Thaddeus  (#8187) 5646
8 Parzival  (#17215) 5616
9 Ancalagon the Black  (#3770) 5609
10 Simon²  (#596) 5609
11 • nitty •  (#341) 5533
12 shepp64  (#468) 5467
13 Mal Kavian  (#47) 5394
14 Muad'dib  (#39792) 5312
15 Lukers  (#24784) 5246
16 TDE  (#22635) 5227
17 PagansRule  (#17066) 5166
18 [>S5<] DarkAngel  (#7245) 5145
19 Neo  (#54) 5062
20 Slickric  (#13324) 5028
21 Mayhem  (#312) 5006
22 ~Hidalgo~  (#102) 4996
23 Livermush  (#40074) 4971
24 loque  (#452) 4896
25 VIPer7  (#134) 4856
26 Raymond Bourque  (#217) 4831
27 heblm3  (#40142) 4802
28 Ruud  (#34346) 4794
29 Nirre  (#10632) 4779
30 stingray  (#7895) 4778
31 âMîGúY  (#12906) 4766
32 Alien  (#110) 4728
33 Devils Helper  (#5567) 4711
34 NielZ  (#14863) 4665
35 Che  (#517) 4649
36 D  (#9521) 4647
37 DEVious  (#40110) 4636
38 Death Angel  (#29721) 4534
39 mare   (#10483) 4490
40 Daniel Sempere  (#39855) 4468
41 Jakers  (#39964) 4452
42 Divke  (#469) 4448
43 MaVeRiCk  (#262) 4447
44 Brotherhood  (#229) 4430
45 zGwpn  (#60) 4361
46 max  (#175) 4348
47 SomoriaA  (#39786) 4310
48 Freddy Krueger (Retired)  (#666) 4298
49 floyd strangelove   (#38733) 4274
50 harleq  (#33692) 4150
1 2 3 4 5 6 7 8 9 10 ...