>> You are here: Main page Ranks

Server Rankings
RankPlayerPointsBadge
1 Alien  (#110) 6000
2 Vincent  (#377) 6000
3 Wonka  (#27069) 6000
4 dzabar  (#22631) 5922
5 drakones  (#434) 5842
6 Yuri  (#3268) 5646
7 Thaddeus  (#8187) 5646
8 Meti  (#20646) 5646
9 Parzival  (#17215) 5616
10 Ancalagon the Black  (#3770) 5609
11 Simon²  (#596) 5536
12 Ripper  (#5) 5536
13 • nitty •  (#341) 5533
14 shepp64  (#468) 5467
15 Mal Kavian  (#47) 5319
16 Muad'dib  (#39792) 5312
17 Muzza  (#1691) 5267
18 Lukers  (#24784) 5246
19 TDE  (#22635) 5227
20 PagansRule  (#17066) 5166
21 [>S5<] DarkAngel  (#7245) 5145
22 Neo  (#54) 5062
23 Kris  (#4490) 5030
24 Slickric  (#13324) 5028
25 mare   (#10483) 5026
26 Mayhem  (#312) 5006
27 ~Hidalgo~  (#102) 4996
28 Livermush  (#40074) 4971
29 loque  (#452) 4896
30 VIPer7  (#134) 4856
31 Raymond Bourque  (#217) 4831
32 heblm3  (#40142) 4802
33 Ruud  (#34346) 4794
34 Nirre  (#10632) 4779
35 stingray  (#7895) 4778
36 âMîGúY  (#12906) 4766
37 Devils Helper  (#5567) 4711
38 NielZ  (#14863) 4665
39 Che  (#517) 4649
40 D  (#9521) 4647
41 DEVious  (#40110) 4636
42 Death Angel  (#29721) 4534
43 Pvt Vandals  (#622) 4487
44 Daniel Sempere  (#39855) 4468
45 Jakers  (#39964) 4452
46 Divke  (#469) 4448
47 MaVeRiCk  (#262) 4447
48 Brotherhood  (#229) 4430
49 Kama  (#1) 4405
50 zGwpn  (#60) 4361
1 2 3 4 5 6 7 8 9 10 ...