>> You are here: Main page Ranks

Server Rankings
RankPlayerPointsBadge
1 Vincent  (#377) 6000
2 Wonka  (#27069) 6000
3 dzabar  (#22631) 5922
4 drakones  (#434) 5842
5 Thaddeus  (#8187) 5646
6 Parzival  (#17215) 5616
7 Ancalagon the Black  (#3770) 5609
8 Simon²  (#596) 5536
9 Ripper  (#5) 5536
10 • nitty •  (#341) 5533
11 shepp64  (#468) 5467
12 Muad'dib  (#39792) 5312
13 Yuri  (#3268) 5256
14 TDE  (#22635) 5227
15 Lukers  (#24784) 5183
16 Meti  (#20646) 5174
17 PagansRule  (#17066) 5166
18 Neo  (#54) 5062
19 Bad13JIM  (#153) 5042
20 Kris  (#4490) 5030
21 Slickric  (#13324) 5028
22 mare   (#10483) 5026
23 Mayhem  (#312) 5006
24 ~Hidalgo~  (#102) 4996
25 VIPer7  (#134) 4856
26 Livermush  (#40074) 4853
27 Raymond Bourque  (#217) 4831
28 heblm3  (#40142) 4802
29 Ruud  (#34346) 4794
30 Nirre  (#10632) 4779
31 stingray  (#7895) 4778
32 âMîGúY  (#12906) 4766
33 [>S5<] DarkAngel  (#7245) 4750
34 Devils Helper  (#5567) 4711
35 Mal Kavian  (#47) 4708
36 Pvt Vandals  (#622) 4706
37 NielZ  (#14863) 4665
38 D  (#9521) 4647
39 DEVious  (#40110) 4636
40 Che  (#517) 4591
41 Kama  (#1) 4550
42 Death Angel  (#29721) 4534
43 Daniel Sempere  (#39855) 4468
44 Jakers  (#39964) 4452
45 Divke  (#469) 4448
46 Brotherhood  (#229) 4430
47 Alien  (#110) 4418
48 zGwpn  (#60) 4361
49 max  (#175) 4348
50 Muzza  (#1691) 4348
1 2 3 4 5 6 7 8 9 10 ...