>> You are here: Main pageTeam Ranks

Team Server Rankings
RankPlayerPointsBadge
1 Vincent  (#377) 6000
2 Yuri  (#3268) 5960
3 dzabar  (#22631) 5922
4 Wonka  (#27069) 5922
5 drakones  (#434) 5842
6 Parzival  (#17215) 5684
7 Ripper  (#5) 5657
8 Thaddeus  (#8187) 5646
9 • nitty •  (#341) 5533
10 shepp64  (#468) 5467
11 Muad'dib  (#39792) 5312
12 Lukers  (#24784) 5246
13 TDE  (#22635) 5227
14 ~Hidalgo~  (#102) 5171
15 PagansRule  (#17066) 5166
16 [>S5<] DarkAngel  (#7245) 5145
17 Neo  (#54) 5062
18 Slickric  (#13324) 5028
19 Simon²  (#596) 5022
20 Mayhem  (#312) 5006
21 Livermush  (#40074) 4971
22 loque  (#452) 4896
23 VIPer7  (#134) 4856
24 Raymond Bourque  (#217) 4831
25 Mal Kavian  (#47) 4828
26 heblm3  (#40142) 4802
27 Ruud  (#34346) 4794
28 Nirre  (#10632) 4779
29 stingray  (#7895) 4778
30 âMîGúY  (#12906) 4766
31 Devils Helper  (#5567) 4711
32 NielZ  (#14863) 4665
33 D  (#9521) 4647
34 DEVious  (#40110) 4636
35 Death Angel  (#29721) 4534
36 Daniel Sempere  (#39855) 4468
37 Jakers  (#39964) 4452
38 Divke  (#469) 4448
39 MaVeRiCk  (#262) 4447
40 Brotherhood  (#229) 4430
41 zGwpn  (#60) 4361
42 max  (#175) 4348
43 mare   (#10483) 4319
44 SomoriaA  (#39786) 4310
45 Freddy Krueger (Retired)  (#666) 4298
46 floyd strangelove   (#38733) 4274
47 Che  (#517) 4169
48 harleq  (#33692) 4150
49 Kermet  (#626) 4060
50 Okami Xci  (#15) 3985
1 2 3 4 5 6 7 8 9 10 ...