>> You are here: Main pageTeam Ranks

Team Server Rankings
RankPlayerPointsBadge
1 Vincent  (#377) 6000
2 Wonka  (#27069) 6000
3 dzabar  (#22631) 5922
4 drakones  (#434) 5842
5 Yuri  (#3268) 5802
6 Thaddeus  (#8187) 5646
7 Parzival  (#17215) 5616
8 Ancalagon the Black  (#3770) 5609
9 Simon²  (#596) 5536
10 Ripper  (#5) 5536
11 • nitty •  (#341) 5533
12 shepp64  (#468) 5467
13 Alien  (#110) 5451
14 Meti  (#20646) 5410
15 Mal Kavian  (#47) 5394
16 Muad'dib  (#39792) 5312
17 Lukers  (#24784) 5246
18 TDE  (#22635) 5227
19 PagansRule  (#17066) 5166
20 [>S5<] DarkAngel  (#7245) 5145
21 Muzza  (#1691) 5088
22 Neo  (#54) 5062
23 Slickric  (#13324) 5028
24 Mayhem  (#312) 5006
25 ~Hidalgo~  (#102) 4996
26 Livermush  (#40074) 4971
27 loque  (#452) 4896
28 VIPer7  (#134) 4856
29 Kris  (#4490) 4846
30 Raymond Bourque  (#217) 4831
31 mare   (#10483) 4827
32 heblm3  (#40142) 4802
33 Ruud  (#34346) 4794
34 Nirre  (#10632) 4779
35 stingray  (#7895) 4778
36 âMîGúY  (#12906) 4766
37 Devils Helper  (#5567) 4711
38 NielZ  (#14863) 4665
39 Che  (#517) 4649
40 D  (#9521) 4647
41 DEVious  (#40110) 4636
42 Death Angel  (#29721) 4534
43 Daniel Sempere  (#39855) 4468
44 Jakers  (#39964) 4452
45 Divke  (#469) 4448
46 MaVeRiCk  (#262) 4447
47 Brotherhood  (#229) 4430
48 zGwpn  (#60) 4361
49 max  (#175) 4348
50 SomoriaA  (#39786) 4310
1 2 3 4 5 6 7 8 9 10 ...