>> You are here: Main pageTeam Ranks

Team Server Rankings
RankPlayerPointsBadge
1 Vincent  (#377) 6000
2 Yuri  (#3268) 5960
3 dzabar  (#22631) 5922
4 Parzival  (#17215) 5800
5 Ripper  (#5) 5657
6 Thaddeus  (#8187) 5646
7 • nitty •  (#341) 5533
8 shepp64  (#468) 5467
9 Muad'dib  (#39792) 5349
10 [>S5<] DarkAngel  (#7245) 5296
11 Lukers  (#24784) 5246
12 TDE  (#22635) 5227
13 PagansRule  (#17066) 5166
14 Slickric  (#13324) 5028
15 Simon²  (#596) 5022
16 ~Hidalgo~  (#102) 5013
17 Mayhem  (#312) 5006
18 Livermush  (#40074) 4971
19 loque  (#452) 4896
20 stingray  (#7895) 4874
21 VIPer7  (#134) 4856
22 Raymond Bourque  (#217) 4831
23 Mal Kavian  (#47) 4828
24 heblm3  (#40142) 4802
25 Ruud  (#34346) 4794
26 Nirre  (#10632) 4779
27 âMîGúY  (#12906) 4766
28 Devils Helper  (#5567) 4711
29 NielZ  (#14863) 4665
30 D  (#9521) 4647
31 DEVious  (#40110) 4636
32 Daniel Sempere  (#39855) 4468
33 Jakers  (#39964) 4452
34 Divke  (#469) 4448
35 MaVeRiCk  (#262) 4447
36 Brotherhood  (#229) 4430
37 zGwpn  (#60) 4361
38 max  (#175) 4348
39 mare   (#10483) 4319
40 SomoriaA  (#39786) 4310
41 Freddy Krueger (Retired)  (#666) 4298
42 floyd strangelove   (#38733) 4274
43 Che  (#517) 4169
44 harleq  (#33692) 4150
45 Neo  (#54) 4091
46 Kermet  (#626) 4060
47 Okami Xci  (#15) 3985
48 syed  (#10934) 3978
49 ~Wraith~  (#24646) 3971
50 wings  (#177) 3945
1 2 3 4 5 6 7 8 9 10 ...