>> You are here: Main pageGroup Ranks

Group Server Rankings
RankPlayerPointsBadge
1 Wonka  (#27069) 6000
2 Vincent  (#377) 5922
3 Yuri  (#3268) 5920
4 Simon²  (#596) 5802
5 Ripper  (#5) 5737
6 Mayhem  (#312) 5722
7 Sir Dick Owen  (#18147) 5647
8 Parzival  (#17215) 5609
9 TDE  (#22635) 5588
10 Meti  (#20646) 5573
11 Muad'dib  (#39792) 5534
12 Raymond Bourque  (#217) 5458
13 NielZ  (#14863) 5428
14 ~Hidalgo~  (#102) 5349
15 dzabar  (#22631) 5324
16 Neo  (#54) 5279
17 Thaddeus  (#8187) 5265
18 Bad13JIM  (#153) 5181
19 Muzza  (#1691) 5164
20 Kris  (#4490) 5160
21 loque  (#452) 5132
22 mare   (#10483) 5091
23 syed  (#10934) 4996
24 PagansRule  (#17066) 4992
25 Morpheus  (#68) 4985
26 Mafios the one and ONLY  (#629) 4934
27 stingray  (#7895) 4866
28 Devils Helper  (#5567) 4835
29 Mal Kavian  (#47) 4777
30 Gweedo TKS  (#12886) 4776
31 • nitty •  (#341) 4676
32 Lukers  (#24784) 4658
33 heblm3  (#40142) 4649
34 Sir Robin  (#23112) 4625
35 Slickric  (#13324) 4604
36 VIPer7  (#134) 4477
37 ~Wraith~  (#24646) 4406
38 General Noname  (#29735) 4390
39 The Ultimate King  (#29892) 4368
40 yoda  (#8347) 4364
41 Livermush  (#40074) 4362
42 nDrew  (#28673) 4311
43 Okami Xci  (#15) 4297
44 D  (#9521) 4291
45 Divke  (#469) 4288
46 Alert: Name Needed Urgently  (#21010) 4269
47 HateBreeder  (#39783) 4249
48 Ruud  (#34346) 4232
49 Che  (#517) 4054
50 Dingo  (#37) 4044
1 2 3 4 5 6 7 8 9 10 ...