>> You are here: Main pageFight/Tournament Ranks

Fight/Tournament Server Rankings
RankPlayerPointsBadge
1 Morpheus  (#68) 6266
2 Wonka  (#27069) 5977
3 Ripper  (#5) 5922
4 Vincent  (#377) 5881
5 Parzival  (#17215) 5665
6 Yuri  (#3268) 5646
7 Jack  (#2110) 5603
8 Sir Dick Owen  (#18147) 5575
9 heblm3  (#40142) 5550
10 dzabar  (#22631) 5525
11 nDrew  (#28673) 5455
12 TDE  (#22635) 5414
13 Death Angel  (#29721) 5400
14 Ghost Rider  (#28738) 5280
15 syed  (#10934) 5231
16 Muad'dib  (#39792) 5135
17 Simon²  (#596) 5062
18 Rob retired  (#92) 5061
19 Che  (#517) 4992
20 PagansRule  (#17066) 4992
21 Warsteiner  (#29087) 4967
22 Mal Kavian  (#47) 4957
23 Devils Helper  (#5567) 4937
24 • nitty •  (#341) 4912
25 Neo  (#54) 4866
26 Johnnycarrson  (#3951) 4825
27 yoda  (#8347) 4800
28 Peelland  (#2725) 4712
29 stingray  (#7895) 4710
30 Muzza  (#1691) 4693
31 ~Hidalgo~  (#102) 4636
32 Lima Land  (#33604) 4625
33 mare   (#10483) 4614
34 General Noname  (#29735) 4508
35 Divke  (#469) 4456
36 Dates a Sword Swallower  (#23240) 4358
37 Dominion  (#40079) 4358
38 VIPer7  (#134) 4322
39 Mafios the one and ONLY  (#629) 4320
40 [>S5<] DarkAngel  (#7245) 4291
41 Livermush  (#40074) 4291
42 Meti  (#20646) 4253
43 Cloudy  (#29374) 4189
44 toxico  (#32596) 4183
45 Mayhem  (#312) 4154
46 Ruud  (#34346) 4130
47 loque  (#452) 4123
48 Telekom  (#29337) 4098
49 D  (#9521) 4097
50 GMMTC  (#10) 4036
1 2 3 4 5 6 7 8 9 10 ...