>> You are here: Main pageFight/Tournament Ranks

Fight/Tournament Server Rankings
RankPlayerPointsBadge
1 Morpheus  (#68) 6266
2 Wonka  (#27069) 5977
3 Ripper  (#5) 5933
4 Vincent  (#377) 5881
5 Yuri  (#3268) 5764
6 Parzival  (#17215) 5731
7 Ghost Rider  (#28738) 5684
8 Jack  (#2110) 5603
9 Sir Dick Owen  (#18147) 5575
10 heblm3  (#40142) 5550
11 dzabar  (#22631) 5525
12 Muad'dib  (#39792) 5496
13 nDrew  (#28673) 5455
14 TDE  (#22635) 5414
15 Dominion  (#40079) 5288
16 Simon²  (#596) 5280
17 syed  (#10934) 5231
18 The Trader of Stuff  (#28729) 5116
19 mare   (#10483) 5092
20 Rob retired  (#92) 5061
21 Che  (#517) 4999
22 Death Angel  (#29721) 4994
23 PagansRule  (#17066) 4992
24 Warsteiner  (#29087) 4967
25 Mal Kavian  (#47) 4957
26 Devils Helper  (#5567) 4937
27 • nitty •  (#341) 4912
28 Neo  (#54) 4866
29 Kris  (#4490) 4845
30 Johnnycarrson  (#3951) 4825
31 yoda  (#8347) 4800
32 Peelland  (#2725) 4712
33 stingray  (#7895) 4710
34 ~Hidalgo~  (#102) 4702
35 Lima Land  (#33604) 4625
36 General Noname  (#29735) 4508
37 Divke  (#469) 4456
38 Muzza  (#1691) 4427
39 Dates a Sword Swallower  (#23240) 4358
40 Stapler  (#23685) 4349
41 toxico  (#32596) 4328
42 VIPer7  (#134) 4322
43 Mafios the one and ONLY  (#629) 4320
44 [>S5<] DarkAngel  (#7245) 4291
45 Livermush  (#40074) 4291
46 Meti  (#20646) 4253
47 Cloudy  (#29374) 4189
48 Diablo  (#22126) 4188
49 Mayhem  (#312) 4154
50 Ruud  (#34346) 4130
1 2 3 4 5 6 7 8 9 10 ...