>> You are here: Main page - Top-10 Ranks 
 
Number of players: 10

Score list
RankCountry NameTerritoriesNetworthScore
1. Still Lost (#1) Albania [J30!] 55,208 620,315,123 173,890
2. No Standing Army (#5) United States [J30!] 20,025 457,838,616 163,780
3. We need a reunion set. (#6) United States [J30!] 44,996 155,128,416 193,796
4. Alliance of Cardboard Boxes (#3) United States [J30!] 32,164 55,367,603 140,955
5. Arse (#10) Oman 541 77,497 5,250
6. po target (#8) Netherlands 861 23,068 11,325
7. Mailius (#9) Lithuania 136 13,706 375
8. Black Ace (#7) Australia [J30!] 100 3,319 0
9. Hi =) (#4) Puerto Rico 100 3,319 0
10. Missiles (#2) United States [J30!] 100 3,319 0




Copyright © 1999- 2025 Schoot Digital Productions
Version: 3.5.1 - Some images used with permission from www.3drt.com